Player | J1 | ACL* | Nab. | Emp. | Total |
JUNINHO | 22 | 3 | 4 | 2 | 31 |
CHONG | 12 | 2 | 2 | 3 | 19 |
MAGNUM | 7 | 3 | 0 | 0 | 10 |
NAKAMURA | 5 | 3 | 0 | 0 | 8 |
KUROTSU | 4 | 0 | 2 | 0 | 6 |
OHASHI | 4 | 0 | 0 | 1 | 5 |
TANIGUCHI | 2 | 0 | 2 | 0 | 4 |
MURAKAMI | 3 | 0 | 0 | 0 | 3 |
MORI | 1 | 0 | 0 | 2 | 3 |
HARADA | 0 | 2 | 0 | 0 | 2 |
GANAHA | 1 | 0 | 0 | 0 | 1 |
IGAWA | 1 | 0 | 0 | 0 | 1 |
KUKINO | 1 | 0 | 0 | 0 | 1 |
TERADA | 1 | 0 | 0 | 0 | 1 |
MINOWA | 1 | 0 | 0 | 0 | 1 |
YABU | 1 | 0 | 0 | 0 | 1 |
NISHIYAMA | 0 | 1 | 0 | 0 | 1 |
ITO | 0 | 0 | 1 | 0 | 1 |
J1 = J.League Division 1;
ACL = AFC Champions League;
Nab. = Nabisco Cup;
Emp. = Emperor's Cup
0 Comments:
Post a Comment