Here are the stats for goals scored in the first half of the season.
Player | J1 | ACL | Nabisco | Total |
JUNINHO | 9 | 3 | 1 | 13 |
MAGNUM | 6 | 3 | 0 | 9 |
Masaru KUROTSU | 4 | 0 | 1 | 5 |
Kengo NAKAMURA | 2 | 3 | 0 | 5 |
CHONG Tese | 1 | 2 | 1 | 4 |
Kazuhiro MURAKAMI | 3 | 0 | 0 | 3 |
Masahiro OHASHI | 3 | 0 | 0 | 3 |
Hiroyuki TANIGUCHI | 1 | 0 | 2 | 3 |
Taku HARADA | 0 | 2 | 0 | 2 |
Kazuki GANAHA | 1 | 0 | 0 | 1 |
Yusuke MORI | 1 | 0 | 0 | 1 |
Takahisa NISHIYAMA | 0 | 1 | 0 | 1 |
J1 = J.League Division 1;
ACL = AFC Champions League;
Nabisco = Nabisco Cup